
Sanskar Construction is currently executing multiple infrastructure projects across Uttar Pradesh under government and PSU contracts.
Projects in Progress
Sanskar Construction is actively executing projects across multiple sectors, maintaining our commitment to on-time delivery and quality workmanship. Our ongoing portfolio spans healthcare, infrastructure, and government building projects.
Each project is tracked against strict milestones, with regular client reporting and quality assurance checks at every stage.

Ongoing Projects
| S/N | Project Name | Location | Department | Estimated Cost | Project Status |
|---|---|---|---|---|---|
| 1 | Development Of Infrastructure For Pilgrims Facilitation In Badrinath Ji Dham (UK) Under PRASHAD Scheme At Badrinath (UK) | Badrinath (UK) | Satya Sai Builders & Contractors | ?41.20 Cr | In Progress (2018-Till Date) |
| 2 | External Development And Other Misc Works, Horticulture & Landscaping Works, Construction Of Small Buildings, SITC Of Different Equipment/Machineries, External Electrical Works For RLBCAU At Jhansi UP | Jhansi (UP) | NBCC | ?13.49 Cr | In Progress (2024-Till Date) |
| 3 | Renovation/Maintenance Work Including Water-Proofing And MEP Works In The Institute Campus, MNNIT, Allahabad, Prayagraj (UP) | Prayagraj (UP) | NBCC | ?3.88 Cr | In Progress (2024-Till Date) |
| 4 | Construction Of Balance Work At Housing And Row Housing Flats (Package-9) In Ahana Enclave (G+8) Tower 01, 02, District Lucknow | Lucknow | Mohit Infratech | ?16.39 Cr | In Progress (2024-Till Date) |
| 5 | Construction of School Building as Upgradation of Shri Narsing Inter College, MohanPura, Ghazipur, UP | Ghazipur | NBCC | ?6.73 Cr | In Progress (2024-Till Date) |
| 6 | Construction of commercial and infrastructure facilities at Mandi Samiti Tikoniyon's sub-market site, including 10 'B' category shops, 5 'S' category shops, residential buildings, 2 (9x40) meter covered auction platforms, Mandi Samiti Karyalay, 2 septic tanks/soak pits, internal roads, drains, KCC drain and crossing culvert, 2 water stand posts, 1 check post, etc., along with boring and installation of a submersible pump. | Nighasan Lakhimpur | Rajya Krishi Upadaan Mandi Parshad | ?4.85 Cr | In Progress (2024-Till Date) |
| 7 | Construction of commercial and infrastructure facilities at Mandi Samiti Tikoniyon's sub-market site, including 10 'B' category shops, 5 'S' category shops, residential buildings, 2 (9x40) meter covered auction platforms, Mandi Samiti Karyalay, 2 septic tanks/soak pits, internal roads, drains, KCC drain and crossing culvert, 2 water stand posts, 1 check post, etc., along with boring and installation of a submersible pump. | Babaganj, Lakhimpur | Rajya Krishi Upadaan Mandi Parshad | ?0.50 Cr | In Progress (2024-Till Date) |
| 8 | Construction of commercial and infrastructure facilities at Mandi Samiti Tikoniyon's sub-market site, including 10 'B' category shops, 5 'S' category shops, residential buildings, 2 (9x40) meter covered auction platforms, Mandi Samiti Karyalay, 2 septic tanks/soak pits, internal roads, drains, KCC drain and crossing culvert, 2 water stand posts, 1 check post, etc., along with boring and installation of a submersible pump. | Saharanpur | Rajya Krishi Upadaan Mandi Parshad | ?0.85 Cr | In Progress (2024-Till Date) |
| 9 | Construction of Special Task Force Field Karyalay building in Kanpur district. | Kanpur | Pragati Infra Promoters Pvt. Ltd. | ?3.46 Cr | In Progress (2024-Till Date) |
| 10 | Construction under Jal Jeevan Mission Programme (UP), block � Pachperwa, Tehsil Tulsipur, district � Balrampur | Balrampur | Dara Eco Protection (JV) Pvt. Ltd. | ?15.34 Cr | In Progress (2024-Till Date) |
Current Project Status
05+
Active Projects
Currently in execution phase across Uttar Pradesh
100%
On-Schedule Rate
All active projects tracking to planned delivery dates
0
Overdue Projects
Consistent track record of on-time completion
Our Delivery Promise
Weekly Progress Reporting
Regular written updates to clients on project milestones, resource utilisation, and any issues.
Quality Checkpoints
Mandatory inspections at each stage of construction before proceeding to the next phase.
Client Communication
Dedicated project manager as single point of contact for all client communication.
214+
Completed
5+
Ongoing
10+
Years On Time
Have Questions? Talk to Us.
Our team is ready to help with any enquiry.